<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>References</title>
		<description></description>
		<link><![CDATA[http://kinasedb.com/index.php?option=com_content&task=category&id=931]]></link>
		<lastBuildDate>Sun, 20 May 2012 18:25:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Using Receptor-Site and Protein Structural Similarities to Generate New Matter Ideas (2009)</title>
			<link>http://kinasedb.com/index.php/references/120-using-receptor-site-and-protein-structural-similarities-to-generate-new-matter-ideas</link>
			<description>&lt;p&gt;pdf/UKQSAR-5-14-09-rev3.pdf,550,450&lt;/p&gt;</description>
			<category>References</category>
			<pubDate>Sun, 21 Aug 2011 10:57:01 +0100</pubDate>
		</item>
		<item>
			<title>Surveying ligand- and target- based similarities within the Kinome (2008)</title>
			<link>http://kinasedb.com/index.php/references/119-surveying-ligand-and-target-based-similarities-within-the-kinome-2008</link>
			<description>&lt;p&gt;pdf/ACS-2008-1185449-rev4red copy.pdf,550,450&lt;/p&gt;</description>
			<category>References</category>
			<pubDate>Sun, 21 Aug 2011 10:53:50 +0100</pubDate>
		</item>
		<item>
			<title>White Paper  - Content Prioritization And Content Entry and Quality Control Process</title>
			<link>http://kinasedb.com/index.php/references/118-content-prioritization-and-content-entry-and-quality-control-process</link>
			<description>&lt;p&gt;pdf/ContentPrioritizationEntryQCProcessAndTargetClassification copy.pdf,550,800&lt;/p&gt;</description>
			<category>References</category>
			<pubDate>Sun, 21 Aug 2011 09:12:29 +0100</pubDate>
		</item>
		<item>
			<title>KKB Targets and Data Growth</title>
			<link>http://kinasedb.com/index.php/references/50-sar-data-point-distribution</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/kkb_images/KKB_KinomeTreeView_Q211-r.png&quot; mce_src=&quot;images/kkb_images/KKB_KinomeTreeView_Q211-r.png&quot; width=&quot;550&quot; height=&quot;733&quot; alt=&quot;Kinome - Q211&quot;&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;images/kkb_images/KKB_Q211_Growth_ArticlesPatents_large.jpg&quot; mce_src=&quot;images/kkb_images/KKB_Q211_Growth_ArticlesPatents_large.jpg&quot; width=&quot;538&quot; height=&quot;403&quot; alt=&quot;Article Patents Q211&quot;&gt;
&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;images/kkb_images/KKB_Q211_Growth_DataPoints_large-r.png&quot; mce_src=&quot;images/kkb_images/KKB_Q211_Growth_DataPoints_large-r.png&quot; width=&quot;550&quot; height=&quot;289&quot; alt=&quot;KKB Datapoints Growth&quot;&gt;&lt;/p&gt;...</description>
			<category>References</category>
			<pubDate>Tue, 22 Sep 2009 00:48:44 +0100</pubDate>
		</item>
	</channel>
</rss>

