<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>KKB</title>
		<description></description>
		<link><![CDATA[http://kinasedb.com/index.php?option=com_content&task=category&id=925]]></link>
		<lastBuildDate>Sun, 20 May 2012 18:25:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Oncology KnowledgeBase Now Released</title>
			<link>http://kinasedb.com/index.php/the-oncology-knowledgebase-okb</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: Arial, Helvetica, sans-serif; font-size: 15px; line-height: 18px; color: rgb(0, 0, 0); &quot; mce_style=&quot;font-family: Arial, Helvetica, sans-serif; font-size: 15px; line-height: 18px; color: #000000; &quot;&gt;The Oncology Knowledgebase (OKB) is Eidogen-Sertanty's database of structure-activity data across numerous targets of oncological interest. Nicely complementing the&amp;nbsp;&lt;a href=&quot;http://kinasedb.com/index.php/about-kkb&quot; mce_href=&quot;http://kinasedb.com/index.php/about-kkb&quot;&gt;Kinase Knowledgebase (KKB)&lt;/a&gt;, the OKB will cover a broad spectrum of targets relevant to Colon cancer, Esophageal cancer, Glioma, Head and Neck cancer, Kidney cancer, Leukemia, Liver cancer, Lung cancer, Lymphoma, Melanoma, Ovarian cancer, Prostate cancer, Skin cancer, and Stomach cancer.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;The OKB is a ligand/structure-activity...</description>
			<category>KKB</category>
			<pubDate>Thu, 03 May 2012 06:53:43 +0100</pubDate>
		</item>
		<item>
			<title>Test drive or Buy the KKB or OKB</title>
			<link>http://kinasedb.com/index.php/buy-the-kkb</link>
			<description>&lt;p&gt;Thank you for your interest in the Kinase Knowledgebase (KKB) and Oncology KnowledgeBase .&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;If you are interested in downloading a free KKB data set, you can do it online on this website. Please &lt;a href=&quot;index.php?option=com_comprofiler&amp;amp;task=registers&quot; mce_href=&quot;index.php?option=com_comprofiler&amp;amp;task=registers&quot; title=&quot;kinasedata Registration&quot;&gt;register&lt;/a&gt; to display the download menu options..&lt;/p&gt;&lt;p&gt;For purchasing the full OKB and/or KKB, please contact us by email at &lt;a href=&quot;mailto:eidogen-sertanty.com&quot; mce_href=&quot;mailto:eidogen-sertanty.com&quot; title=&quot;email Sales at eidogen-sertanty&quot;&gt;sales@eidogen-seratnty.com&lt;/a&gt; or by phone - directly at +1-760-651-2885 or toll free at 1-888-729-8624.&lt;/p&gt;&lt;p&gt;We do offer special prices for Academic and non-profit organizations. Call us to learn more...</description>
			<category>KKB</category>
			<pubDate>Sat, 20 Aug 2011 19:19:47 +0100</pubDate>
		</item>
		<item>
			<title>KKB for QSAR and Modeling</title>
			<link>http://kinasedb.com/index.php/kkb-for-modeling</link>
			<description>&lt;p&gt;KKB for QSAR and Modeling is an aggressively standardized data set. Concentration-response data points in enzyme assays are aggregate first by assay protocol and then across all assay protocols using standardized gene symbols and structures. During the aggregation, we consider minimum, maximum and data range and we apply a more robust statistics (median) on the p-values to reduce possible errors. This set is then organized either by unique SAR data point of structure / target or by unique structu...</description>
			<category>KKB</category>
			<pubDate>Tue, 16 Aug 2011 03:43:58 +0100</pubDate>
		</item>
		<item>
			<title>KKB as Datafiles</title>
			<link>http://kinasedb.com/index.php/kkb-as-datafiles</link>
			<description>&lt;p&gt;The Kinaseknowldgebase is available in SD and TDT ASCII Files. 
&lt;/p&gt;
&lt;p&gt;If you are interested in KKB as datafile, please contact us by email at &lt;a href=&quot;mailto:eidogen-sertanty.com&quot; mce_href=&quot;mailto:eidogen-sertanty.com&quot;&gt;sales@eidogen-sertanty.com&lt;/a&gt; or call us directly at 1-760-651-2885 or toll free at 1-888-729-8624
&lt;/p&gt;</description>
			<category>KKB</category>
			<pubDate>Tue, 16 Aug 2011 03:41:17 +0100</pubDate>
		</item>
		<item>
			<title>webPort to KKB</title>
			<link>http://kinasedb.com/index.php/webporta-to-kkb</link>
			<description>&lt;p&gt;The Kinaseknowledgebase can be accesed online through a simple but powerful interface called webPort. &lt;/p&gt;
&lt;p&gt;With webPort, users can search the database by building complex queries, create powerful SAR tables or predict key example compounds during a chemical patent analysis.  &lt;/p&gt;
&lt;p&gt;If you are interested in a demo of webPort, please contact us by email at &lt;a href=&quot;mailto:sales@iedogen-sertanty.com&quot; mce_href=&quot;mailto:sales@iedogen-sertanty.com&quot;&gt;sales@eidogen-sertanty.com&lt;/a&gt; or call us directly at 1-760-651-2885 or toll free at 1-888-729-8624 &lt;img src=&quot;/images/kkb_images/webPort_slide1.png&quot; mce_src=&quot;images/kkb_images/webPort_slide1.png&quot; width=&quot;550&quot; height=&quot;413&quot; alt=&quot;wePort - Slide1&quot;&gt;&lt;img src=&quot;/images/kkb_images/webPort_slide2.png&quot; mce_src=&quot;images/kkb_images/webPort_slide2.png&quot; width=&quot;550&quot; height=&quot;413&quot; alt=&quot;WePort - Slide 2&quot;&gt;&lt;img src=&quot;/images/kkb_images/webPort_slide3.png&quot; mce_src=&quot;images/kkb_images/webPort_slide3.png&quot; width=&quot;550&quot; height=&quot;413&quot; alt=&quot;WebPort - Slide3&quot;&gt;&lt;img src=&quot;/images/kkb_images/webPort_slide4.png&quot; mce_src=&quot;images/kkb_images/webPort_slide4.png&quot; width=&quot;550&quot; height=&quot;413&quot; alt=&quot;webPort - Slide 4&quot;&gt;&lt;img src=&quot;/images/kkb_images/webPort_slide5.png&quot; mce_src=&quot;images/kkb_images/webPort_slide5.png&quot; width=&quot;550&quot; height=&quot;413&quot; alt=&quot;webPort - Slide 5&quot;&gt;&lt;/p&gt;...</description>
			<category>KKB</category>
			<pubDate>Tue, 16 Aug 2011 03:31:26 +0100</pubDate>
		</item>
		<item>
			<title>KKB in IJC format</title>
			<link>http://kinasedb.com/index.php/kkb-in-ijc-format</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.chemaxon.com/products/instant-jchem/&quot; mce_href=&quot;http://www.chemaxon.com/products/instant-jchem/&quot;&gt;Instant JChem&lt;/a&gt; (IJC) is a desktop application developed by &lt;a href=&quot;http://www.chemaxon.com/&quot; mce_href=&quot;http://www.chemaxon.com/&quot;&gt;ChemAxon&lt;/a&gt;. With IJC and KKB in IJC format, users can explore and search the KKB database starting from inhibitor structures, a specific assay/assay protocols or from the name of a kinase protein on their MAC or PC. Either the full version of IJC or the IJC Viewer is required to access the KKB dataset in IJC format. The IJC Viewer&amp;nbsp;provides the same visualization and search capabilities of the full version&amp;nbsp;but only works locally.&amp;nb...</description>
			<category>KKB</category>
			<pubDate>Tue, 16 Aug 2011 03:23:32 +0100</pubDate>
		</item>
		<item>
			<title>The Kinase Knowledgebase or &quot;KKB&quot;</title>
			<link>http://kinasedb.com/index.php/about-kkb</link>
			<description>&lt;p&gt;  The Kinase Knowledgebase (KKB) is an Eidogen-Sertanty's database of kinase structure-activity and chemical synthesis data (register to download a free sample dataset in IJC or SDF format). The KKB represents the first gene-family wide implementation of our proprietary web-based technology for the capture, curation, and display of biological activity and chemical synthesis data from scientific literature and patent. Kinase Knowledgebase (KKB™), a small molecule activity data is manually curate...</description>
			<category>KKB</category>
			<pubDate>Fri, 12 Aug 2011 19:44:46 +0100</pubDate>
		</item>
		<item>
			<title>KKB Hot Articles</title>
			<link>http://kinasedb.com/index.php/component/content/article/925-kkb/55-key-articles</link>
			<description>&lt;div align=&quot;left&quot;&gt;

&lt;form action=&quot;http://www.google.com/cse&quot; id=&quot;cse-search-box&quot;&gt;
  &lt;div&gt;Kinase Knowledgebase Q4 2010 Release includes the following data:&lt;/div&gt;&lt;/form&gt;&lt;/div&gt;
                        &lt;ul&gt;&lt;li class=&quot;style1&quot;&gt;Journal articles and patents: &lt;strong&gt;7,035&lt;/strong&gt;&lt;/li&gt;&lt;li class=&quot;style1&quot;&gt; Number of Biological Activity Data Points: &lt;strong&gt;&amp;gt;505,000&lt;/strong&gt;&lt;/li&gt;&lt;li class=&quot;style1&quot;&gt; Number of &lt;strong&gt;&lt;em&gt;unique&lt;/em&gt;&lt;/strong&gt;  kinase molecules with annotated assay data: &lt;strong&gt;&amp;gt;191,000&lt;/strong&gt;&lt;/li&gt;&lt;li class=&quot;style1&quot;&gt; Number of &lt;strong&gt;&lt;em&gt;all&lt;/em&gt;&lt;/strong&gt; unique kinase molecules from  patents
                            and articles (with or without bio-activity data): &lt;strong&gt; &amp;gt;536,000&lt;/strong&gt;&lt;/li&gt;&lt;li class=&quot;style1&quot;&gt; Number of unique kinase targets with assay data: &lt;strong&gt;441&lt;/strong&gt;&lt;/li&gt;&lt;li class=&quot;style1&quot;&gt;Number of annotated assay protocols: &lt;strong&gt;22,6...</description>
			<category>KKB</category>
			<pubDate>Tue, 13 Oct 2009 03:46:24 +0100</pubDate>
		</item>
	</channel>
</rss>

